AVENTUS NV, INC.
CAGE
7WRN8
UEI
L5J2EMTEACB8
FedComp Index
62
Class 1
AVENTUS NV, INC. is a Class 1 Nevada federal contractor with a FedComp Index score of 62, ranked #22 of 346. Federal contract history shows $30.2M across 32 awards in the past five years. Awards spread across 6 federal agencies. 3 contracts currently active. Last award dated September 2025. Top competitors by award overlap include SENTINEL BUILDERS, LLC and MILLER ELECTRIC COMPANY INC..
Index Drivers
| Driver | Score | vs Avg |
|---|---|---|
| Award Volume | 58 | +8 |
| Award Recency | 100 | +50 |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2025-09 | Department of Veterans Affairs | 236220 | Y1DZ | $283,005 |
| 2025-09 | Department of the Interior | 238990 | Y1PZ | $232,400 |
| 2025-09 | Department of Agriculture | 238220 | Y1DB | $1,530,260 |
| 2025-08 | Department of Defense | 236220 | Z2AA | $223,500 |
| 2025-05 | Department of the Interior | 236220 | Z2BZ | $97,553 |
| 2025-02 | Department of the Interior | 238910 | P400 | $107,935 |
| 2024-12 | Department of Transportation | 562910 | Z1BC | $74,515 |
| 2024-10 | Department of Agriculture | 237310 | Z2LB | $3,668,868 |
| 2024-10 | Department of Agriculture | 237310 | Y1LB | $223,500 |
| 2024-09 | Department of Defense | 236220 | Z2JZ | $88,541 |
| 2024-09 | Department of the Interior | 237990 | Z2PA | $4,499,823 |
| 2024-09 | Department of the Interior | 238990 | Z2LZ | $354,740 |
| 2024-09 | Department of Justice | 236220 | Z2AA | $228,000 |
| 2024-08 | Department of the Interior | 237990 | Z2LB | $2,229,966 |
| 2024-08 | Department of Defense | 236220 | Z2AZ | $610,449 |
| 2024-07 | Department of Agriculture | 237990 | Y1FB | $215,160 |
| 2024-07 | Department of the Interior | 236118 | Z2FZ | $79,515 |
| 2024-05 | Department of Defense | 562119 | F999 | $69,150 |
| 2024-02 | Department of the Interior | 237310 | Z2LB | $194,375 |
| 2023-09 | Department of Defense | 236220 | Z2AZ | $1,889,081 |
Proximity Map
| Contractor | Certs | NAICS | Score | Class |
|---|---|---|---|---|
| SENTINEL BUILDERS, LLC | VOSBSDVOSB | 236220 | 63 | Class 1 |
| MILLER ELECTRIC COMPANY INC. | HUBZone | 236220 | 65 | Class 1 |
| LIRA ELECTRIC, LLC | 8(a) | 238210 | 60 | Class 1 |
| S&B CHRIST CONSULTING, LLC | WOSBVOSBSDVOSB | 541330 | 60 | Class 1 |
| MIWOK CONSTRUCTION LLC | 236220 | 70 | Class 1 | |
| L & I FENCE CONSTRUCTION INC | 238990 | 56 | Class 2 |