AVTECH RESEARCH CORPORATION
CAGE
1BCU8
UEI
L4YFGQDJ5KL5
FedComp Index
60
Class 1
AVTECH RESEARCH CORPORATION is a Class 1 Nevada federal contractor with a FedComp Index score of 60, ranked #31 of 346. Federal contract history shows $20.3M across 24 awards in the past five years. All recorded awards come from Department of Defense. Certified as VOSB and SDVOSB through the SBA. 3 contracts currently active. Last award dated October 2025. Top competitors by award overlap include AMVET TECHNOLOGIES LLC and EDL CONSTRUCTION INC.
Index Drivers
| Driver | Score | vs Avg |
|---|---|---|
| Award Volume | 55 | +5 |
| Award Recency | 100 | +50 |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2025-10 | Department of Defense | 541990 | 7610 | $285,863 |
| 2025-09 | Department of Defense | 541990 | 7610 | $2,439,928 |
| 2025-05 | Department of Defense | 541990 | 7610 | $203,684 |
| 2025-02 | Department of Defense | 541990 | 7610 | $820,245 |
| 2024-11 | Department of Defense | 541990 | K076 | $846,007 |
| 2024-09 | Department of Defense | 541990 | 7610 | $1,931,123 |
| 2024-05 | Department of Defense | 488190 | J016 | $2,037,565 |
| 2024-04 | Department of Defense | 541990 | 7610 | $69,770 |
| 2024-03 | Department of Defense | 541990 | 7610 | $66,510 |
| 2023-12 | Department of Defense | 541990 | 7610 | $106,093 |
| 2023-11 | Department of Defense | 541990 | K076 | $671,062 |
| 2023-09 | Department of Defense | 541990 | K076 | $110,434 |
| 2023-09 | Department of Defense | 541990 | K076 | $2,139,494 |
| 2023-07 | Department of Defense | 541990 | 3590 | $148,892 |
| 2023-03 | Department of Defense | 541990 | K076 | $85,613 |
| 2023-03 | Department of Defense | 541990 | K076 | $91,512 |
| 2022-10 | Department of Defense | 541990 | K076 | $85,613 |
| 2022-10 | Department of Defense | 541990 | K076 | $185,325 |
| 2022-09 | Department of Defense | 541990 | K076 | $2,296,307 |
| 2022-09 | Department of Defense | 541990 | K076 | $85,613 |
Proximity Map
| Contractor | Certs | NAICS | Score | Class |
|---|---|---|---|---|
| AMVET TECHNOLOGIES LLC | VOSBSDVOSB | 541519 | 57 | Class 2 |
| EDL CONSTRUCTION INC | 332311 | 61 | Class 1 | |
| BOTACH INC. | WOSB | 339999 | 54 | Class 2 |
| JTM ENTERPRISES LLC | 334112 | 53 | Class 2 | |
| PUYENPA TECHNOLOGIES, LLC | 8(a)HUBZone | 517111 | 63 | Class 1 |
| S&B CHRIST CONSULTING, LLC | WOSBVOSBSDVOSB | 541330 | 60 | Class 1 |