BEAVERFIT NORTH AMERICA LLC
CAGE 72PF6 UEI L2VKL25HGAM7
FedComp Index 58 Class 2
Awards 26
Total Value $15.9M
Active 4
Last Award 2026-02
NV Rank #34 of 346

BEAVERFIT NORTH AMERICA LLC is a Nevada-based federal contractor ranked #34 of 346 with a FedComp Index score of 58. Federal contract history shows $15.9M across 26 awards in the past five years. Contract history spans 4 federal agencies including Department of Defense. 4 contracts currently active. Most recent award recorded in February 2026. Top competitors by award overlap include EDL CONSTRUCTION INC and MY NEXT CAREER PATH STAFFING LLC.

Index Drivers
Driver Score vs Avg
Award Volume 53 +3
Award Recency 100 +50
Spectators
Contract History
Date Agency NAICS PSC Value
2026-02 General Services Administration 339920 7830 $711,262
2025-12 General Services Administration 339920 7810 $237,087
2025-09 Department of Defense 339920 7810 $7,212,955
2025-09 Department of Defense 339920 R699 $2,029,723
2025-09 Department of Defense 339920 5680 $338,769
2025-09 Department of Defense 339920 7830 $77,323
2025-09 Department of Defense 332439 8145 $132,560
2025-09 Department of Homeland Security 423910 7810 $91,570
2025-07 Department of State 713940 7830 $116,000
2024-09 Department of Defense 339920 7830 $169,001
2024-09 Department of Defense 332311 7810 $85,955
2024-09 Department of Defense 236220 Z2JZ $140,075
2024-08 Department of Defense 332311 7810 $187,367
2024-05 Department of Defense 541715 AC32 $74,945
2023-12 Department of Defense 541715 AC32 $74,945
2023-09 Department of Defense 493110 7125 $146,495
2023-09 Department of Defense 541715 AJ12 $998,266
2023-09 Department of Defense 332999 6930 $88,497
2023-07 Department of Defense 332311 7810 $81,825
2023-05 Department of Defense 332999 8140 $283,878
Proximity Map
Contractor Certs NAICS Score Class
EDL CONSTRUCTION INC 332311 61 Class 1
MY NEXT CAREER PATH STAFFING LLC 561320 59 Class 2
BOTACH INC. WOSB 339999 54 Class 2
JTM ENTERPRISES LLC 334112 53 Class 2
THE SIEGEL GROUP, LLC VOSB 561210 60 Class 1
DIGITAL SOLID STATE PROPULSION INC 541715 40 Class 2