C MARTIN CO INC
WOSBVOSBSDVOSB
CAGE 44634 UEI JGSBVHSM4RG7
FedComp Index 61 Class 1
Awards 21
Total Value $45.9M
Active 1
Last Award 2024-08
NV Rank #26 of 346

C MARTIN CO INC is a Class 1 Nevada federal contractor with a FedComp Index score of 61, ranked #26 of 346. Federal contract history shows $45.9M across 21 awards in the past five years. Awards span Department of Defense and Environmental Protection Agency. SBA-certified as WOSB, VOSB, and SDVOSB. One contract currently active. Last recorded award dates to 2024. Top competitors by award overlap include MILLER ELECTRIC COMPANY INC. and THE SIEGEL GROUP, LLC.

Index Drivers
Driver Score vs Avg
Award Volume 61 +11
Award Recency 60 +10
Spectators
Contract History
Date Agency NAICS PSC Value
2024-08 Department of Defense 561210 Z1DB $981,624
2024-08 Department of Defense 561210 Z1DB $9,434,492
2024-08 Department of Defense 561210 Z1DB $624,462
2023-10 Department of Defense 561210 Z1DB $4,777,538
2023-10 Department of Defense 561210 Z1DB $519,964
2023-10 Department of Defense 561210 Z1DB $268,899
2023-04 Department of Defense 561210 Z1DB $3,178,388
2023-04 Department of Defense 561210 Z1DB $182,472
2022-11 Department of Defense 561210 Z1DB $318,834
2022-07 Department of Defense 561210 Z1DB $107,839
2022-04 Department of Defense 561210 Z1DB $7,647,253
2021-10 Environmental Protection Agency 561210 Z1DB $3,923,268
2021-09 Department of Defense 561210 Z1AZ $160,387
2021-09 Department of Defense 561210 Z1AZ $91,919
2021-08 Department of Defense 561210 Z1AZ $98,304
2021-07 Department of Defense 561210 Z1AZ $67,439
2021-06 Department of Defense 561210 Z1AZ $5,036,371
2021-05 Department of Defense 561210 Z1AZ $276,705
2021-05 Department of Defense 561210 Z1AZ $106,441
2021-04 Department of Defense 561210 Z1AZ $103,236
Proximity Map
Contractor Certs NAICS Score Class
MILLER ELECTRIC COMPANY INC. HUBZone 236220 65 Class 1
THE SIEGEL GROUP, LLC VOSB 561210 60 Class 1
DPG SERVICES JV LLP 561210 56 Class 2
PUYENPA CONSTRUCTION, LLC 8(a)HUBZone 236220 70 Class 1
MY NEXT CAREER PATH STAFFING LLC 561320 59 Class 2
PUYENPA SERVICES, LLC HUBZone 541519 68 Class 1