CUTTING EDGE CONTRACTORS INC
CAGE
7M8V2
UEI
DJ6LV9SLBLL1
FedComp Index
50
Class 2
CUTTING EDGE CONTRACTORS INC is a Nevada-based federal contractor ranked #63 of 346 with a FedComp Index score of 50. Award records total $4.9M from 16 federal contracts over five years. Awards span Department of Agriculture and Department of the Interior. Certified as WOSB and EDWOSB through the SBA. 2 contracts currently active. Last award dated September 2025. Top competitors by award overlap include CORE CONTRACTING GROUP and L & I FENCE CONSTRUCTION INC.
Index Drivers
| Driver | Score | vs Avg |
|---|---|---|
| Award Volume | 45 | -5 |
| Award Recency | 100 | +50 |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2025-09 | Department of Agriculture | 237310 | Z1LB | $476,478 |
| 2025-09 | Department of the Interior | 237310 | Z2LB | $1,201,883 |
| 2025-08 | Department of Agriculture | 115310 | F003 | $250,411 |
| 2025-07 | Department of Agriculture | 115310 | F003 | $63,861 |
| 2024-10 | Department of Agriculture | 115310 | F003 | $97,910 |
| 2024-10 | Department of Agriculture | 237310 | Z2LB | $114,944 |
| 2024-09 | Department of Agriculture | 115310 | F003 | $69,880 |
| 2024-06 | Department of Agriculture | 115310 | F003 | $78,188 |
| 2023-09 | Department of Agriculture | 238120 | Y1PA | $249,954 |
| 2023-09 | Department of Agriculture | 115310 | F003 | $105,220 |
| 2022-09 | Department of the Interior | 237990 | Z1PA | $95,075 |
| 2022-09 | Department of Agriculture | 237310 | Z1LB | $636,812 |
| 2022-05 | Department of Agriculture | 115310 | F003 | $190,074 |
| 2022-05 | Department of Agriculture | 115310 | F003 | $94,256 |
| 2022-02 | Department of Agriculture | 237990 | Z2PZ | $1,144,839 |
| 2021-10 | Department of Agriculture | 115310 | F003 | $71,622 |
Proximity Map
| Contractor | Certs | NAICS | Score | Class |
|---|---|---|---|---|
| CORE CONTRACTING GROUP | 236220 | 51 | Class 2 | |
| L & I FENCE CONSTRUCTION INC | 238990 | 56 | Class 2 | |
| AVENTUS NV, INC. | 236220 | 62 | Class 1 | |
| LIRA ELECTRIC, LLC | 8(a) | 238210 | 60 | Class 1 |
| S&B CHRIST CONSULTING, LLC | WOSBVOSBSDVOSB | 541330 | 60 | Class 1 |
| KIRCH CONSTRUCTION LLC | 237990 | 44 | Class 2 |