EAGLE EYE ELECTRIC LLC
CAGE 4B3G1 UEI PEYNKZ1LEMC6
FedComp Index 69 Class 1
Awards 69
Total Value $92.5M
Active 7
Last Award 2025-11
NV Rank #8 of 346

EAGLE EYE ELECTRIC LLC scores 69 out of 100 on the FedComp Index, ranking #8 of 346 scored Nevada contractors. Over five years, EAGLE EYE ELECTRIC LLC has secured $92.5M in federal contract value from 69 awards. All recorded awards come from Department of Defense. Has 7 active contracts on record. Last award dated November 2025. Top competitors by award overlap include PUYENPA CONSTRUCTION, LLC and MIWOK CONSTRUCTION LLC.

Index Drivers
Driver Score vs Avg
Award Volume 66 +16
Award Recency 100 +50
Spectators
Contract History
Date Agency NAICS PSC Value
2025-11 Department of Defense 237990 Z2KZ $7,906,331
2025-09 Department of Defense 236220 Y1JZ $1,893,593
2025-09 Department of Defense 236220 Y1JZ $1,642,140
2025-09 Department of Defense 236220 Y1JZ $861,098
2025-09 Department of Defense 236220 Y1JZ $985,231
2025-05 Department of Defense 236220 Y1JZ $568,848
2025-03 Department of Defense 236220 Y1JZ $281,202
2024-09 Department of Defense 236220 Y1JZ $7,066,921
2024-09 Department of Defense 236220 Y1JZ $260,506
2024-09 Department of Defense 236220 Y1JZ $934,051
2024-07 Department of Defense 236220 Y1JZ $1,447,078
2024-05 Department of Defense 236220 Y1JZ $284,678
2024-04 Department of Defense 236220 Y1JZ $431,177
2024-02 Department of Defense 236220 Y1JZ $2,156,105
2024-02 Department of Defense 236220 Y1JZ $137,247
2024-02 Department of Defense 236220 Y1JZ $295,524
2023-11 Department of Defense 237310 Z1LB $3,729,745
2023-09 Department of Defense 236220 Y1JZ $1,422,298
2023-08 Department of Defense 236220 Y1JZ $537,711
2023-06 Department of Defense 236220 Y1JZ $436,640
Proximity Map
Contractor Certs NAICS Score Class
PUYENPA CONSTRUCTION, LLC 8(a)HUBZone 236220 70 Class 1
MIWOK CONSTRUCTION LLC 236220 70 Class 1
MILLER ELECTRIC COMPANY INC. HUBZone 236220 65 Class 1
PUYENPA SERVICES, LLC HUBZone 541519 68 Class 1
AVENTUS NV, INC. 236220 62 Class 1
NORTH WIND CONSTRUCTION SERVICES LLC 237990 66 Class 1