FIDELIS SUSTAINABILITY DISTRIBUTION LLC
VOSBSDVOSB
CAGE 6XNU4 UEI JSRRJ6NZFJD8
FedComp Index 68 Class 1
Awards 297
Total Value $84.4M
Active 13
Last Award 2026-02
NV Rank #9 of 346

FIDELIS SUSTAINABILITY DISTRIBUTION LLC scores 68 out of 100 on the FedComp Index, ranking #9 of 346 scored Nevada contractors. Over five years, FIDELIS SUSTAINABILITY DISTRIBUTION LLC has secured $84.4M in federal contract value from 297 awards. Awards span Department of Defense and Department of Veterans Affairs. Certified as VOSB and SDVOSB through the SBA. Currently managing 13 active contracts. Most recent award recorded in February 2026. Top competitors by award overlap include PUYENPA CONSTRUCTION, LLC and MIWOK CONSTRUCTION LLC.

Index Drivers
Driver Score vs Avg
Award Volume 65 +15
Award Recency 100 +50
Spectators
Contract History
Date Agency NAICS PSC Value
2026-02 Department of Veterans Affairs 339112 6515 $192,972
2026-01 Department of Veterans Affairs 334510 6525 $62,939
2025-12 Department of Veterans Affairs 334510 6515 $296,673
2025-12 Department of Defense 423450 6525 $124,500
2025-12 Department of Veterans Affairs 334510 6525 $543,123
2025-11 Department of Veterans Affairs 334510 6525 $224,277
2025-10 Department of Veterans Affairs 334519 6685 $103,600
2025-10 Department of Veterans Affairs 334510 6525 $62,939
2025-09 Department of Defense 423450 6525 $109,109
2025-09 Department of Defense 423450 6525 $124,838
2025-09 Department of Defense 423450 6525 $62,801
2025-09 Department of Veterans Affairs 339112 6515 $89,258
2025-09 Department of Veterans Affairs 339114 6515 $283,469
2025-09 Department of Veterans Affairs 334510 6515 $292,100
2025-09 Department of Defense 423450 6640 $220,185
2025-09 Department of Defense 423450 6525 $197,400
2025-09 Department of Veterans Affairs 334510 6515 $2,037,989
2025-09 Department of Veterans Affairs 334510 6525 $1,346,643
2025-08 Department of Defense 423450 6525 $75,714
2025-08 Department of Defense 423450 6525 $92,614
Proximity Map
Contractor Certs NAICS Score Class
PUYENPA CONSTRUCTION, LLC 8(a)HUBZone 236220 70 Class 1
MIWOK CONSTRUCTION LLC 236220 70 Class 1
PUYENPA SERVICES, LLC HUBZone 541519 68 Class 1
LIRA ELECTRIC, LLC 8(a) 238210 60 Class 1
JTM ENTERPRISES LLC 334112 53 Class 2
EXODUS ADVANCED COMMUNICATIONS CORP 334220 56 Class 2