HODGES TRANSPORTATION, INC.
CAGE
2D144
UEI
EXGMSFRXG2G5
FedComp Index
64
Class 1
HODGES TRANSPORTATION, INC. is a Class 1 Nevada federal contractor with a FedComp Index score of 64, ranked #19 of 346. Federal contract history shows $41.5M across 39 awards in the past five years. Awards span Department of Defense and Department of State. Carries an active HUBZone certification. Has 5 active contracts on record. Last award dated August 2025. Top competitors by award overlap include DYNEPIC, INC. and PUYENPA TECHNOLOGIES, LLC.
Index Drivers
| Driver | Score | vs Avg |
|---|---|---|
| Award Volume | 60 | +10 |
| Award Recency | 100 | +50 |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2025-08 | Department of Defense | 541715 | AC13 | $221,648 |
| 2025-05 | Department of Defense | 541330 | R425 | $1,306,018 |
| 2025-05 | Department of Defense | 541330 | R425 | $213,073 |
| 2025-04 | Department of Defense | 541715 | AC13 | $195,280 |
| 2025-03 | Department of State | 541330 | 4240 | $389,539 |
| 2025-01 | Department of Defense | 541330 | R425 | $62,852 |
| 2025-01 | Department of Defense | 541330 | R425 | $278,611 |
| 2024-10 | Department of Defense | 541330 | R425 | $117,937 |
| 2024-09 | Department of Defense | 541330 | R425 | $1,627,127 |
| 2024-09 | Department of Defense | 541330 | R425 | $1,230,410 |
| 2024-09 | Department of Defense | 541330 | R425 | $1,333,103 |
| 2024-08 | Department of Defense | 541330 | R425 | $419,640 |
| 2024-06 | Department of Defense | 541330 | R425 | $897,036 |
| 2024-04 | Department of Defense | 541330 | R425 | $1,678,933 |
| 2024-03 | Department of State | 541330 | 4240 | $489,264 |
| 2024-03 | Department of Defense | 541330 | R425 | $198,754 |
| 2024-02 | Department of Defense | 541330 | R425 | $168,463 |
| 2023-12 | Department of Defense | 541715 | AC13 | $15,048,889 |
| 2023-10 | Department of Defense | 541330 | R425 | $341,299 |
| 2023-09 | Department of Defense | 541330 | R425 | $844,918 |
Proximity Map
| Contractor | Certs | NAICS | Score | Class |
|---|---|---|---|---|
| DYNEPIC, INC. | 513210 | 57 | Class 2 | |
| PUYENPA TECHNOLOGIES, LLC | 8(a)HUBZone | 517111 | 63 | Class 1 |
| PUYENPA CONSTRUCTION, LLC | 8(a)HUBZone | 236220 | 70 | Class 1 |
| INTEGRATED DATA SERVICES, LLC | 518210 | 70 | Class 1 | |
| MIWOK CONSTRUCTION LLC | 236220 | 70 | Class 1 | |
| BOTACH INC. | WOSB | 339999 | 54 | Class 2 |