L & I FENCE CONSTRUCTION INC
CAGE
3FCJ4
UEI
UQQHM2VE8VD3
FedComp Index
56
Class 2
L & I FENCE CONSTRUCTION INC is a Nevada-based federal contractor ranked #43 of 346 with a FedComp Index score of 56. Federal contract history shows $11.8M across 26 awards in the past five years. Awards span Department of Agriculture and Department of the Interior. Most recent contract activity from early 2025. Top competitors by award overlap include AVENTUS NV, INC. and SENTINEL BUILDERS, LLC.
Index Drivers
| Driver | Score | vs Avg |
|---|---|---|
| Award Volume | 51 | +1 |
| Award Recency | 100 | +50 |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2025-06 | Department of the Interior | 238990 | Z1PZ | $124,856 |
| 2024-10 | Department of Agriculture | 238990 | Z2PZ | $556,897 |
| 2024-09 | Department of Agriculture | 238990 | Z2PZ | $199,606 |
| 2024-08 | Department of the Interior | 238990 | Y1PZ | $331,404 |
| 2024-08 | Department of Agriculture | 238990 | Z2PZ | $63,980 |
| 2024-08 | Department of Agriculture | 238990 | Z2PZ | $379,853 |
| 2024-07 | Department of Agriculture | 238990 | Y1QA | $286,517 |
| 2024-05 | Department of Agriculture | 238990 | Z2PZ | $690,165 |
| 2023-09 | Department of the Interior | 238990 | Z2PZ | $228,496 |
| 2023-09 | Department of the Interior | 238990 | F099 | $93,420 |
| 2023-07 | Department of Agriculture | 238990 | Z2PZ | $787,425 |
| 2023-07 | Department of Agriculture | 238990 | Z2PZ | $2,442,384 |
| 2023-07 | Department of the Interior | 238990 | Y1PZ | $483,826 |
| 2023-05 | Department of Agriculture | 238990 | Z2PZ | $785,928 |
| 2023-02 | Department of Agriculture | 238990 | Z2QA | $1,147,095 |
| 2023-01 | Department of Agriculture | 238990 | 5660 | $105,384 |
| 2022-09 | Department of the Interior | 238990 | F099 | $131,664 |
| 2022-09 | Department of Agriculture | 238990 | Z2PZ | $554,662 |
| 2022-09 | Department of the Interior | 238990 | Z2PC | $824,568 |
| 2022-08 | Department of the Interior | 238990 | Z2PA | $374,528 |
Proximity Map
| Contractor | Certs | NAICS | Score | Class |
|---|---|---|---|---|
| AVENTUS NV, INC. | 236220 | 62 | Class 1 | |
| SENTINEL BUILDERS, LLC | VOSBSDVOSB | 236220 | 63 | Class 1 |
| LIRA ELECTRIC, LLC | 8(a) | 238210 | 60 | Class 1 |
| BJD SERVICES LLC | 541611 | 61 | Class 1 | |
| CUTTING EDGE CONTRACTORS INC | WOSBEDWOSB | 237310 | 50 | Class 2 |
| S&B CHRIST CONSULTING, LLC | WOSBVOSBSDVOSB | 541330 | 60 | Class 1 |