LGA ARCHITECTURE
CAGE
0UCC5
UEI
E3F2DBCNGBC6
FedComp Index
52
Class 2
LGA ARCHITECTURE is a Nevada-based federal contractor ranked #56 of 346 with a FedComp Index score of 52. Award records total $6.4M from 17 federal contracts over five years. All recorded awards come from Department of the Interior. Has 5 active contracts on record. Last award dated November 2025. Top competitors by award overlap include TELESECURITY SCIENCES, INC. and S&B CHRIST CONSULTING, LLC.
Index Drivers
| Driver | Score | vs Avg |
|---|---|---|
| Award Volume | 47 | -3 |
| Award Recency | 100 | +50 |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2025-11 | Department of the Interior | 541310 | C219 | $222,319 |
| 2024-09 | Department of the Interior | 541310 | C219 | $75,189 |
| 2024-09 | Department of the Interior | 541310 | C219 | $76,210 |
| 2024-09 | Department of the Interior | 541330 | C211 | $404,366 |
| 2024-09 | Department of the Interior | 541310 | C219 | $86,127 |
| 2024-08 | Department of the Interior | 541310 | C219 | $229,545 |
| 2023-09 | Department of the Interior | 541330 | C211 | $879,070 |
| 2023-09 | Department of the Interior | 541330 | C211 | $734,874 |
| 2023-09 | Department of the Interior | 541310 | C219 | $420,651 |
| 2022-09 | Department of the Interior | 541330 | C211 | $534,205 |
| 2022-09 | Department of the Interior | 541310 | C219 | $699,597 |
| 2022-05 | Department of the Interior | 541310 | C219 | $158,265 |
| 2022-03 | Department of the Interior | 541310 | C219 | $392,625 |
| 2021-12 | Department of the Interior | 541310 | C219 | $890,847 |
| 2021-09 | Department of the Interior | 541330 | C211 | $310,112 |
| 2021-07 | Department of the Interior | 541330 | C211 | $129,012 |
| 2021-06 | Department of the Interior | 541330 | C211 | $147,399 |
| 2020-09 | Department of the Interior | 541330 | C211 | $1,206,250 |
| 2019-07 | Department of the Interior | 541330 | C211 | $205,142 |
| 2018-09 | Department of the Interior | 541330 | C211 | $188,463 |
Proximity Map
| Contractor | Certs | NAICS | Score | Class |
|---|---|---|---|---|
| TELESECURITY SCIENCES, INC. | 541715 | 46 | Class 2 | |
| S&B CHRIST CONSULTING, LLC | WOSBVOSBSDVOSB | 541330 | 60 | Class 1 |
| NORTH WIND CONSTRUCTION SERVICES LLC | 237990 | 66 | Class 1 | |
| T3I SOLUTIONS LLC | 8(a)VOSBSDVOSB | 541330 | 53 | Class 2 |
| R O ANDERSON ENGINEERING INC | 541330 | 30 | Class 3 | |
| EAGLE EYE ELECTRIC LLC | 238210 | 69 | Class 1 |