LIRA ELECTRIC, LLC
CAGE
83QZ9
UEI
DKMDFZ47MMF7
FedComp Index
60
Class 1
LIRA ELECTRIC, LLC is a Class 1 Nevada federal contractor with a FedComp Index score of 60, ranked #32 of 346. Federal contract history shows $21.2M across 36 awards in the past five years. Contracts come from Department of Agriculture, Department of Defense, and General Services Administration. Carries an active 8(a) certification. 4 contracts currently active. Last award dated December 2025. Top competitors by award overlap include S&B CHRIST CONSULTING, LLC and AVENTUS NV, INC..
Index Drivers
| Driver | Score | vs Avg |
|---|---|---|
| Award Volume | 55 | +5 |
| Award Recency | 100 | +50 |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2025-12 | General Services Administration | 238990 | Z2AA | $109,779 |
| 2025-11 | General Services Administration | 236220 | Z1AA | $113,098 |
| 2025-09 | Department of Defense | 236220 | Z2EZ | $294,797 |
| 2025-08 | Department of Defense | 238210 | Y1AZ | $94,128 |
| 2025-08 | Department of Defense | 236220 | Z2EZ | $1,032,528 |
| 2025-07 | Department of Defense | 238210 | J059 | $212,017 |
| 2025-07 | Department of Defense | 238210 | Z2EZ | $373,508 |
| 2025-04 | General Services Administration | 238210 | Z1AA | $143,556 |
| 2025-03 | General Services Administration | 238990 | Z2AA | $188,109 |
| 2024-11 | Department of Agriculture | 238210 | J059 | $96,954 |
| 2024-10 | General Services Administration | 236220 | Z1AA | $153,191 |
| 2024-10 | Department of Defense | 238210 | Y1NZ | $1,123,437 |
| 2024-10 | Department of Defense | 238110 | Y1LB | $348,010 |
| 2024-09 | Department of Defense | 238210 | Z2AA | $167,283 |
| 2024-09 | Department of Defense | 236220 | Z2JZ | $70,338 |
| 2024-09 | Department of Defense | 236220 | Z2JZ | $68,615 |
| 2024-09 | Department of Defense | 238210 | 6145 | $1,386,307 |
| 2024-09 | Department of Defense | 238210 | Z2JZ | $544,766 |
| 2024-08 | General Services Administration | 238210 | Z2AA | $639,960 |
| 2024-07 | Department of Defense | 236220 | Z2NZ | $791,303 |
Proximity Map
| Contractor | Certs | NAICS | Score | Class |
|---|---|---|---|---|
| S&B CHRIST CONSULTING, LLC | WOSBVOSBSDVOSB | 541330 | 60 | Class 1 |
| AVENTUS NV, INC. | 236220 | 62 | Class 1 | |
| EDL CONSTRUCTION INC | 332311 | 61 | Class 1 | |
| NATIVE AMERICAN TRANSFORMER SERVICES INC | 335311 | 55 | Class 2 | |
| NORTH WIND CONSTRUCTION SERVICES LLC | 237990 | 66 | Class 1 | |
| MIWOK CONSTRUCTION LLC | 236220 | 70 | Class 1 |