MILLER ELECTRIC COMPANY INC.
HUBZone
CAGE 6UG82 UEI HGLNE7Q7TE27
FedComp Index 65 Class 1
Awards 87
Total Value $48.4M
Active 22
Last Award 2025-11
NV Rank #17 of 346

MILLER ELECTRIC COMPANY INC. is a Class 1 Nevada federal contractor with a FedComp Index score of 65, ranked #17 of 346. Federal contract history shows $48.4M across 87 awards in the past five years. All recorded awards come from Department of Defense. Carries an active HUBZone certification. Currently managing 22 active contracts. Last award dated November 2025. Top competitors by award overlap include PUYENPA CONSTRUCTION, LLC and MIWOK CONSTRUCTION LLC.

Index Drivers
Driver Score vs Avg
Award Volume 61 +11
Award Recency 100 +50
Spectators
Contract History
Date Agency NAICS PSC Value
2025-11 Department of Defense 236220 Z2JZ $113,026
2025-11 Department of Defense 236220 Z2JZ $203,997
2025-10 Department of Defense 238190 Z2FD $162,302
2025-10 Department of Defense 236220 Z2JZ $1,072,344
2025-10 Department of Defense 236220 Z2JZ $339,847
2025-10 Department of Defense 236220 Z2JZ $90,813
2025-09 Department of Defense 236220 Z2JZ $1,387,280
2025-09 Department of Defense 236220 Z2NE $966,873
2025-09 Department of Defense 236220 Z2JZ $229,597
2025-09 Department of Defense 236220 Z2JZ $120,397
2025-09 Department of Defense 236220 Z2JZ $171,939
2025-09 Department of Defense 236220 Z2AZ $696,273
2025-09 Department of Defense 236220 Z2AZ $414,245
2025-09 Department of Defense 236220 Z2JZ $138,179
2025-08 Department of Defense 236220 Z2JZ $70,624
2025-08 Department of Defense 236220 Z2JZ $143,763
2025-08 Department of Defense 236220 Z2JZ $120,342
2025-07 Department of Defense 236220 Z2AA $700,000
2025-07 Department of Defense 236220 Z2NZ $280,607
2025-06 Department of Defense 236220 Z2JZ $150,000
Proximity Map
Contractor Certs NAICS Score Class
PUYENPA CONSTRUCTION, LLC 8(a)HUBZone 236220 70 Class 1
MIWOK CONSTRUCTION LLC 236220 70 Class 1
AVENTUS NV, INC. 236220 62 Class 1
EAGLE EYE ELECTRIC LLC 238210 69 Class 1
SILVER MOUNTAIN CONSTRUCTION LLC 236220 68 Class 1
C MARTIN CO INC WOSBVOSBSDVOSB 561210 61 Class 1