MIWOK CONSTRUCTION LLC
CAGE 7C7R3 UEI CLBUM3JUQNM9
FedComp Index 70 Class 1
Awards 101
Total Value $101.1M
Active 13
Last Award 2025-10
NV Rank #6 of 346

MIWOK CONSTRUCTION LLC scores 70 out of 100 on the FedComp Index, ranking #6 of 346 scored Nevada contractors. Five-year federal contract volume totals $101.1M from 101 awards. Awards span Department of Defense and Department of Transportation. Currently managing 13 active contracts. Last award dated October 2025. Top competitors by award overlap include PUYENPA CONSTRUCTION, LLC and SILVER MOUNTAIN CONSTRUCTION LLC.

Index Drivers
Driver Score vs Avg
Award Volume 67 +17
Award Recency 100 +50
Spectators
Contract History
Date Agency NAICS PSC Value
2025-10 Department of Defense 238990 Y1PZ $966,780
2025-10 Department of Defense 238160 Z2JZ $493,449
2025-10 Department of Defense 238990 Y1PZ $478,934
2025-10 Department of Defense 236220 Z2PZ $278,715
2025-09 Department of Defense 238210 Z2JZ $370,990
2025-09 Department of Defense 238910 Y1JZ $4,047,423
2025-09 Department of Defense 238210 Z2JZ $539,895
2025-09 Department of Defense 238210 Z2JZ $93,601
2025-09 Department of Defense 238990 Y1PZ $1,282,222
2025-08 Department of Defense 238210 Z2JZ $93,658
2025-08 Department of Defense 238210 Z2JZ $4,749,334
2025-08 Department of Defense 541990 R425 $387,870
2025-07 Department of Defense 238210 Z2JZ $83,562
2025-07 Department of Defense 238210 Z2JZ $1,695,364
2025-07 Department of Defense 238210 Z2JZ $123,726
2025-07 Department of Transportation 238160 Y1BZ $498,540
2025-06 Department of Defense 237310 Y1LB $884,298
2025-06 Department of Defense 238210 Z2JZ $173,281
2025-05 Department of Defense 238210 Z2JZ $1,002,908
2025-05 Department of Defense 238210 Z2JZ $2,862,929
Proximity Map
Contractor Certs NAICS Score Class
PUYENPA CONSTRUCTION, LLC 8(a)HUBZone 236220 70 Class 1
SILVER MOUNTAIN CONSTRUCTION LLC 236220 68 Class 1
MILLER ELECTRIC COMPANY INC. HUBZone 236220 65 Class 1
PUYENPA SERVICES, LLC HUBZone 541519 68 Class 1
EAGLE EYE ELECTRIC LLC 238210 69 Class 1
AVENTUS NV, INC. 236220 62 Class 1