MY NEXT CAREER PATH STAFFING LLC
CAGE
75KM9
UEI
X89MSRZPJL65
FedComp Index
59
Class 2
MY NEXT CAREER PATH STAFFING LLC is a Nevada-based federal contractor ranked #33 of 346 with a FedComp Index score of 59. Federal contract history shows $16.7M across 21 awards in the past five years. Awards span Department of Defense and Department of the Interior. Has 6 active contracts on record. Last award dated July 2025. Top competitors by award overlap include THE SIEGEL GROUP, LLC and PUYENPA TECHNOLOGIES, LLC.
Index Drivers
| Driver | Score | vs Avg |
|---|---|---|
| Award Volume | 54 | +4 |
| Award Recency | 100 | +50 |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2025-07 | Department of the Interior | 541611 | R699 | $81,744 |
| 2025-03 | Department of Defense | 561110 | R699 | $95,835 |
| 2024-11 | Department of Defense | 541618 | M1JZ | $124,800 |
| 2024-09 | Department of Defense | 561311 | R408 | $1,415,499 |
| 2024-09 | Department of Defense | 561311 | R408 | $923,200 |
| 2024-09 | Department of Defense | 541611 | R699 | $695,198 |
| 2024-08 | Department of Defense | 561311 | R408 | $1,000,000 |
| 2023-11 | Department of Defense | 541618 | R699 | $120,000 |
| 2023-09 | Department of Defense | 561311 | R431 | $3,353,591 |
| 2023-09 | Department of Defense | 541611 | R699 | $408,160 |
| 2023-09 | Department of Defense | 561210 | R408 | $997,900 |
| 2023-08 | Department of Defense | 561311 | R408 | $995,948 |
| 2023-07 | Department of Defense | 621999 | Q403 | $398,843 |
| 2022-10 | Department of Defense | 541618 | R699 | $110,531 |
| 2022-09 | Department of Defense | 561320 | R497 | $999,848 |
| 2022-09 | Department of Defense | 541612 | R431 | $927,334 |
| 2022-09 | Department of Defense | 561311 | R408 | $707,316 |
| 2022-09 | Department of Defense | 561311 | R408 | $1,569,275 |
| 2022-09 | Department of the Interior | 541611 | R699 | $105,272 |
| 2021-09 | Department of Defense | 561320 | R497 | $999,999 |
Proximity Map
| Contractor | Certs | NAICS | Score | Class |
|---|---|---|---|---|
| THE SIEGEL GROUP, LLC | VOSB | 561210 | 60 | Class 1 |
| PUYENPA TECHNOLOGIES, LLC | 8(a)HUBZone | 517111 | 63 | Class 1 |
| BEAVERFIT NORTH AMERICA LLC | 339920 | 58 | Class 2 | |
| STRATEGIC RESOLUTION EXPERTS INC | HUBZoneWOSBVOSBSDVOSB | 541612 | 64 | Class 1 |
| AVTECH RESEARCH CORPORATION | VOSBSDVOSB | 541990 | 60 | Class 1 |
| T3I SOLUTIONS LLC | 8(a)VOSBSDVOSB | 541330 | 53 | Class 2 |