NATIVE AMERICAN TRANSFORMER SERVICES INC
CAGE
63CN1
UEI
KLKDL3NDZUW7
FedComp Index
55
Class 2
NATIVE AMERICAN TRANSFORMER SERVICES INC is a Nevada-based federal contractor ranked #45 of 346 with a FedComp Index score of 55. Federal contract history shows $10.0M across 15 awards in the past five years. Contract history spans 4 federal agencies including Department of Defense. 2 contracts currently active. Most recent award recorded in February 2026. Top competitors by award overlap include LIRA ELECTRIC, LLC and LITHION BATTERY INC..
Index Drivers
| Driver | Score | vs Avg |
|---|---|---|
| Award Volume | 50 | 0 |
| Award Recency | 100 | +50 |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2026-02 | Department of the Interior | 335312 | Z1MZ | $109,745 |
| 2026-01 | Department of the Interior | 811310 | J061 | $460,844 |
| 2025-09 | Department of the Interior | 561210 | J061 | $390,000 |
| 2025-02 | Department of the Interior | 811310 | J061 | $2,166,805 |
| 2024-12 | Department of the Interior | 811310 | J061 | $302,818 |
| 2024-04 | Department of the Interior | 811310 | J061 | $154,247 |
| 2024-01 | Department of the Interior | 811310 | J061 | $2,535,687 |
| 2023-08 | Department of the Interior | 811310 | J061 | $1,010,254 |
| 2023-08 | Department of the Interior | 541380 | H999 | $96,420 |
| 2023-05 | Department of the Interior | 811310 | Z1MD | $226,683 |
| 2023-04 | Department of Defense | 335999 | 5440 | $144,520 |
| 2023-02 | Department of Defense | 335999 | 2090 | $78,888 |
| 2022-09 | Department of the Interior | 811310 | J061 | $215,755 |
| 2022-01 | Department of the Interior | 811310 | J061 | $83,340 |
| 2021-09 | Department of Defense | 237130 | Z2NZ | $1,993,887 |
| 2020-09 | Department of Health and Human Services | 238220 | J045 | $129,837 |
| 2020-08 | Department of the Interior | 237130 | J061 | $1,163,008 |
| 2019-11 | Department of Energy | 335311 | 6120 | $667,159 |
| 2019-07 | Department of Defense | 335311 | 6120 | $4,414,188 |
Proximity Map
| Contractor | Certs | NAICS | Score | Class |
|---|---|---|---|---|
| LIRA ELECTRIC, LLC | 8(a) | 238210 | 60 | Class 1 |
| LITHION BATTERY INC. | 335910 | 58 | Class 2 | |
| AETOTECH LLC | 8(a)HUBZoneWOSBEDWOSB | 541519 | 52 | Class 2 |
| RX3 COMMUNICATIONS INC | HUBZone | 238210 | 54 | Class 2 |
| MILLER ELECTRIC COMPANY INC. | HUBZone | 236220 | 65 | Class 1 |
| MY NEXT CAREER PATH STAFFING LLC | 561320 | 59 | Class 2 |