NORTH WIND CONSTRUCTION SERVICES LLC
CAGE 77G46 UEI KB8XWTVMEL74
FedComp Index 66 Class 1
Awards 22
Total Value $55.4M
Active 6
Last Award 2025-09
NV Rank #15 of 346

NORTH WIND CONSTRUCTION SERVICES LLC is a Class 1 Nevada federal contractor with a FedComp Index score of 66, ranked #15 of 346. Over five years, NORTH WIND CONSTRUCTION SERVICES LLC has secured $55.4M in federal contract value from 22 awards. All recorded awards come from Department of Defense. Has 6 active contracts on record. Last award dated September 2025. Top competitors by award overlap include MILLER ELECTRIC COMPANY INC. and PUYENPA CONSTRUCTION, LLC.

Index Drivers
Driver Score vs Avg
Award Volume 62 +12
Award Recency 100 +50
Spectators
Contract History
Date Agency NAICS PSC Value
2025-09 Department of Defense 236220 Z2EZ $2,468,152
2025-08 Department of Defense 236220 Y1QA $2,968,310
2025-08 Department of Defense 236220 Y1QA $3,832,538
2024-09 Department of Defense 236220 Z2AA $3,013,101
2024-08 Department of Defense 236220 Z2AA $4,641,672
2024-04 Department of Defense 236220 5680 $3,550,413
2023-11 Department of Defense 236220 Z2EZ $2,378,077
2023-10 Department of Defense 236220 Z2EZ $1,388,744
2023-08 Department of Defense 236220 C211 $1,949,978
2023-07 Department of Defense 236220 Z2EZ $857,926
2022-09 Department of Defense 236220 Z2EZ $1,006,795
2022-09 Department of Defense 236220 Y1AZ $2,076,590
2022-09 Department of Defense 236220 C211 $3,730,200
2022-08 Department of Defense 236220 Z2AZ $2,852,449
2022-08 Department of Defense 236220 C211 $767,008
2022-08 Department of Defense 236220 C211 $2,179,190
2022-07 Department of Defense 236220 P400 $954,286
2022-07 Department of Defense 236220 Z2AZ $305,150
2022-05 Department of Defense 236220 Z2AA $2,205,666
2021-09 Department of Defense 236220 5680 $4,451,417
Proximity Map
Contractor Certs NAICS Score Class
MILLER ELECTRIC COMPANY INC. HUBZone 236220 65 Class 1
PUYENPA CONSTRUCTION, LLC 8(a)HUBZone 236220 70 Class 1
AVENTUS NV, INC. 236220 62 Class 1
MIWOK CONSTRUCTION LLC 236220 70 Class 1
EAGLE EYE ELECTRIC LLC 238210 69 Class 1
ATHERTON CONSTRUCTION LLC VOSBSDVOSB 236220 68 Class 1