PUYENPA CONSTRUCTION, LLC
CAGE
8EUM5
UEI
DGCQQJQCN4X8
FedComp Index
70
Class 1
PUYENPA CONSTRUCTION, LLC scores 70 out of 100 on the FedComp Index, ranking #7 of 346 scored Nevada contractors. Five-year federal contract volume totals $108.1M from 86 awards. Contract history spans 4 federal agencies including Department of Defense. Certified as 8(a) and HUBZone through the SBA. Currently managing 22 active contracts. Most recent award recorded in March 2026. Top competitors by award overlap include PUYENPA SERVICES, LLC and MIWOK CONSTRUCTION LLC.
Index Drivers
| Driver | Score | vs Avg |
|---|---|---|
| Award Volume | 67 | +17 |
| Award Recency | 100 | +50 |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2026-03 | Department of the Interior | 237310 | Z2LB | $1,558,571 |
| 2026-03 | Department of Transportation | 237130 | Y1BC | $637,192 |
| 2026-03 | Department of Transportation | 237130 | Y1BC | $545,733 |
| 2025-10 | Department of Defense | 236210 | Z1HB | $1,999,980 |
| 2025-09 | Department of Defense | 238220 | J045 | $1,150,547 |
| 2025-09 | Department of Defense | 236220 | Z2JZ | $620,415 |
| 2025-09 | Department of Defense | 238220 | J045 | $95,394 |
| 2025-09 | Department of Defense | 236220 | Z2JZ | $68,201 |
| 2025-09 | Department of Transportation | 236220 | Y1BC | $127,118 |
| 2025-09 | Department of Defense | 236220 | Y1AA | $110,695 |
| 2025-09 | Department of Defense | 236220 | Z2JZ | $66,842 |
| 2025-09 | Department of Defense | 238220 | J045 | $545,008 |
| 2025-09 | Department of Defense | 334290 | 5810 | $6,451,979 |
| 2025-09 | Department of the Interior | 236220 | Z2QA | $613,157 |
| 2025-09 | Department of the Interior | 238220 | N045 | $352,048 |
| 2025-09 | Department of Health and Human Services | 561210 | 7110 | $140,876 |
| 2025-08 | Department of Defense | 238220 | J045 | $598,195 |
| 2025-08 | Department of Defense | 238220 | Z2JZ | $1,068,521 |
| 2025-08 | Department of the Interior | 541330 | Z2QA | $382,213 |
| 2025-08 | Department of the Interior | 236220 | Z2QA | $153,316 |
Proximity Map
| Contractor | Certs | NAICS | Score | Class |
|---|---|---|---|---|
| PUYENPA SERVICES, LLC | HUBZone | 541519 | 68 | Class 1 |
| MIWOK CONSTRUCTION LLC | 236220 | 70 | Class 1 | |
| EAGLE EYE ELECTRIC LLC | 238210 | 69 | Class 1 | |
| NORTH WIND CONSTRUCTION SERVICES LLC | 237990 | 66 | Class 1 | |
| AVENTUS NV, INC. | 236220 | 62 | Class 1 | |
| FIDELIS SUSTAINABILITY DISTRIBUTION LLC | VOSBSDVOSB | 423450 | 68 | Class 1 |