PUYENPA SERVICES, LLC
CAGE
7G8Z7
UEI
ZCWUG5M95NL6
FedComp Index
68
Class 1
PUYENPA SERVICES, LLC is a Class 1 Nevada federal contractor with a FedComp Index score of 68, ranked #13 of 346. Five-year federal contract volume totals $132.8M from 76 awards. Contract history spans 5 federal agencies including Department of Defense. Carries an active HUBZone certification. Has 5 active contracts on record. Last recorded award dates to 2024. Top competitors by award overlap include PUYENPA CONSTRUCTION, LLC and MIWOK CONSTRUCTION LLC.
Index Drivers
| Driver | Score | vs Avg |
|---|---|---|
| Award Volume | 69 | +19 |
| Award Recency | 60 | +10 |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2024-09 | Department of Defense | 561210 | R799 | $5,350,631 |
| 2024-09 | Department of Health and Human Services | 236220 | Y1JZ | $661,893 |
| 2024-05 | Department of Health and Human Services | 238210 | R430 | $63,662 |
| 2024-03 | Department of Transportation | 541990 | R499 | $2,402,953 |
| 2024-01 | Department of Health and Human Services | 238210 | R430 | $430,653 |
| 2023-12 | Department of Health and Human Services | 238210 | R430 | $94,595 |
| 2023-12 | Department of Health and Human Services | 238210 | R430 | $455,230 |
| 2023-10 | Department of Health and Human Services | 238210 | 7J20 | $173,938 |
| 2023-09 | Department of Health and Human Services | 236220 | Y1JZ | $193,481 |
| 2023-09 | Department of Health and Human Services | 238210 | R430 | $569,994 |
| 2023-09 | Department of Health and Human Services | 238210 | R430 | $280,804 |
| 2023-08 | Department of the Interior | 236220 | C1EZ | $193,642 |
| 2023-08 | Department of the Interior | 236220 | Z2PD | $535,000 |
| 2023-08 | Department of Health and Human Services | 238210 | R430 | $73,557 |
| 2023-08 | Department of the Interior | 236220 | C1EZ | $198,695 |
| 2023-07 | Department of Homeland Security | 541330 | R408 | $13,329,722 |
| 2023-07 | Department of Health and Human Services | 236220 | Y1JZ | $451,465 |
| 2023-06 | Department of Health and Human Services | 238210 | R430 | $71,657 |
| 2023-06 | Department of Health and Human Services | 238210 | R430 | $117,471 |
| 2023-04 | Department of the Interior | 236220 | C1EZ | $173,793 |
Proximity Map
| Contractor | Certs | NAICS | Score | Class |
|---|---|---|---|---|
| PUYENPA CONSTRUCTION, LLC | 8(a)HUBZone | 236220 | 70 | Class 1 |
| MIWOK CONSTRUCTION LLC | 236220 | 70 | Class 1 | |
| SENTINEL BUILDERS, LLC | VOSBSDVOSB | 236220 | 63 | Class 1 |
| VSOLVIT LLC | 541330 | 73 | Class 1 | |
| INTEGRATED DATA SERVICES, LLC | 518210 | 70 | Class 1 | |
| PUYENPA TECHNOLOGIES, LLC | 8(a)HUBZone | 517111 | 63 | Class 1 |