PUYENPA TECHNOLOGIES, LLC
8(a)HUBZone
CAGE 8EJL0 UEI J6XWV4TYFMJ4
FedComp Index 63 Class 1
Awards 30
Total Value $35.9M
Active 16
Last Award 2025-11
NV Rank #21 of 346

PUYENPA TECHNOLOGIES, LLC is a Class 1 Nevada federal contractor with a FedComp Index score of 63, ranked #21 of 346. Federal contract history shows $35.9M across 30 awards in the past five years. Contract history spans 5 federal agencies including Department of Defense. Certified as 8(a) and HUBZone through the SBA. Currently managing 16 active contracts. Last award dated November 2025. Top competitors by award overlap include MILLER ELECTRIC COMPANY INC. and UNIQUE COMMUNICATIONS SOLUTIONS.

Index Drivers
Driver Score vs Avg
Award Volume 59 +9
Award Recency 100 +50
Spectators
Contract History
Date Agency NAICS PSC Value
2025-11 Department of Defense 561612 S206 $499,304
2025-10 Department of Defense 236220 Y1AA $5,113,816
2025-09 Department of Defense 336611 Z2BG $2,395,750
2025-09 Department of Justice 236220 Y1JZ $536,103
2025-09 Department of Defense 541330 R408 $323,319
2025-09 Department of Justice 236220 Y1JZ $188,467
2025-09 Nuclear Regulatory Commission 541519 J063 $1,822,959
2025-08 Department of Defense 541330 R408 $213,000
2025-08 Department of Defense 541519 Z2AZ $660,981
2025-07 Department of Homeland Security 541519 DF01 $695,000
2025-07 Department of Justice 236220 Y1JZ $357,719
2025-07 Department of Justice 236220 Y1JZ $201,703
2025-05 Department of Defense 541990 DG01 $11,449,684
2025-04 Department of Justice 236220 Y1JZ $136,743
2025-04 Department of Justice 236220 Y1JZ $63,778
2025-03 Department of Defense 541330 R425 $3,951,000
2024-12 Executive Office of the President 561110 R699 $1,269,609
2024-09 Department of Justice 236220 Y1JZ $479,336
2024-09 Department of Justice 236220 Y1JZ $410,908
2024-09 Department of Justice 236220 Y1JZ $202,958
Proximity Map
Contractor Certs NAICS Score Class
MILLER ELECTRIC COMPANY INC. HUBZone 236220 65 Class 1
UNIQUE COMMUNICATIONS SOLUTIONS 541519 57 Class 2
AVENTUS NV, INC. 236220 62 Class 1
THE SIEGEL GROUP, LLC VOSB 561210 60 Class 1
VANGUARD INTEGRITY PROFESSIONALS INC 513210 56 Class 2
STRATEGIC RESOLUTION EXPERTS INC HUBZoneWOSBVOSBSDVOSB 541612 64 Class 1