SENTINEL BUILDERS, LLC
CAGE
6UNZ3
UEI
CJNYTL3J38Q5
FedComp Index
63
Class 1
SENTINEL BUILDERS, LLC is a Class 1 Nevada federal contractor with a FedComp Index score of 63, ranked #20 of 346. Federal contract history shows $34.3M across 28 awards in the past five years. All recorded awards come from Department of Veterans Affairs. Certified as VOSB and SDVOSB through the SBA. 4 contracts currently active. Most recent award recorded in January 2026. Top competitors by award overlap include MIWOK CONSTRUCTION LLC and AVENTUS NV, INC..
Index Drivers
| Driver | Score | vs Avg |
|---|---|---|
| Award Volume | 59 | +9 |
| Award Recency | 100 | +50 |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2026-01 | Department of Veterans Affairs | 236220 | N039 | $85,176 |
| 2025-10 | Department of Veterans Affairs | 236220 | Y1DA | $6,619,711 |
| 2024-10 | Department of Veterans Affairs | 236220 | Z1DA | $150,000 |
| 2024-09 | Department of Veterans Affairs | 236220 | Z1FB | $3,709,633 |
| 2024-06 | Department of Veterans Affairs | 236220 | Z1QA | $154,714 |
| 2024-04 | Department of Veterans Affairs | 236220 | Z1QA | $192,130 |
| 2023-10 | Department of Veterans Affairs | 236220 | Z1DA | $255,334 |
| 2023-09 | Department of Veterans Affairs | 236220 | Z1PZ | $269,376 |
| 2023-05 | Department of Veterans Affairs | 236220 | Z1DA | $1,362,736 |
| 2023-05 | Department of Veterans Affairs | 236220 | Z1DZ | $176,699 |
| 2023-04 | Department of Veterans Affairs | 236220 | Y1DA | $138,958 |
| 2023-01 | Department of Veterans Affairs | 236220 | Y1JZ | $3,519,870 |
| 2023-01 | Department of Veterans Affairs | 236220 | Y1AZ | $124,637 |
| 2023-01 | Department of Veterans Affairs | 236220 | Y1JZ | $107,530 |
| 2022-10 | Department of Veterans Affairs | 236220 | Z1DA | $5,454,954 |
| 2022-10 | Department of Veterans Affairs | 236220 | Y1AZ | $437,773 |
| 2022-08 | Department of Veterans Affairs | 236220 | Y1DA | $4,634,584 |
| 2022-06 | Department of Veterans Affairs | 236220 | N030 | $74,584 |
| 2022-06 | Department of Veterans Affairs | 236220 | Y1JZ | $74,913 |
| 2022-05 | Department of Veterans Affairs | 236220 | Y1DA | $114,522 |
Proximity Map
| Contractor | Certs | NAICS | Score | Class |
|---|---|---|---|---|
| MIWOK CONSTRUCTION LLC | 236220 | 70 | Class 1 | |
| AVENTUS NV, INC. | 236220 | 62 | Class 1 | |
| MILLER ELECTRIC COMPANY INC. | HUBZone | 236220 | 65 | Class 1 |
| BJD SERVICES LLC | 541611 | 61 | Class 1 | |
| PUYENPA CONSTRUCTION, LLC | 8(a)HUBZone | 236220 | 70 | Class 1 |
| NORTH WIND CONSTRUCTION SERVICES LLC | 237990 | 66 | Class 1 |