SILVER MOUNTAIN CONSTRUCTION LLC
CAGE 803F3 UEI SA1GC1ZW7VJ9
FedComp Index 68 Class 1
Awards 54
Total Value $70.5M
Active 12
Last Award 2025-09
NV Rank #12 of 346

SILVER MOUNTAIN CONSTRUCTION LLC is a Class 1 Nevada federal contractor with a FedComp Index score of 68, ranked #12 of 346. Over five years, SILVER MOUNTAIN CONSTRUCTION LLC has secured $70.5M in federal contract value from 54 awards. All recorded awards come from Department of Defense. Currently managing 12 active contracts. Last award dated September 2025. Top competitors by award overlap include MIWOK CONSTRUCTION LLC and MILLER ELECTRIC COMPANY INC..

Index Drivers
Driver Score vs Avg
Award Volume 64 +14
Award Recency 100 +50
Spectators
Contract History
Date Agency NAICS PSC Value
2025-09 Department of Defense 236220 Y1BZ $3,663,587
2025-09 Department of Defense 236220 Z2JZ $343,017
2025-09 Department of Defense 236220 Z2JZ $77,242
2025-09 Department of Defense 236220 Z2JZ $143,131
2025-08 Department of Defense 236220 Z2AZ $5,592,640
2025-07 Department of Defense 236220 Z2JZ $583,474
2025-07 Department of Defense 236220 Z2JZ $477,899
2025-07 Department of Defense 236220 Z2JZ $1,111,714
2024-10 Department of Defense 236220 Z2EB $3,962,113
2024-08 Department of Defense 236220 Z2JZ $159,347
2024-08 Department of Defense 236220 Z2JZ $159,347
2024-08 Department of Defense 236220 Z2JZ $159,347
2024-08 Department of Defense 236220 Z2JZ $159,347
2023-12 Department of Defense 236220 Z1FC $5,087,145
2023-10 Department of Defense 236220 Z2AZ $4,537,261
2023-10 Department of Defense 236220 Y1BZ $3,655,185
2023-09 Department of Defense 236220 Z2AZ $3,022,424
2023-08 Department of Defense 236220 Z2AZ $2,593,991
2022-10 Department of Defense 236220 Y1BZ $2,272,663
2022-10 Department of Defense 236220 Y1BZ $2,745,431
Proximity Map
Contractor Certs NAICS Score Class
MIWOK CONSTRUCTION LLC 236220 70 Class 1
MILLER ELECTRIC COMPANY INC. HUBZone 236220 65 Class 1
AVENTUS NV, INC. 236220 62 Class 1
PUYENPA CONSTRUCTION, LLC 8(a)HUBZone 236220 70 Class 1
NORTH WIND CONSTRUCTION SERVICES LLC 237990 66 Class 1
PUYENPA TECHNOLOGIES, LLC 8(a)HUBZone 517111 63 Class 1