SKYDANCE HELICOPTERS OF NORTHERN NEVADA
CAGE
3V3W1
UEI
ZK4SRC5F7K47
FedComp Index
60
Class 1
SKYDANCE HELICOPTERS OF NORTHERN NEVADA is a Class 1 Nevada federal contractor with a FedComp Index score of 60, ranked #30 of 346. Federal contract history shows $19.1M across 40 awards in the past five years. Awards span Department of Agriculture and Department of the Interior. Has 5 active contracts on record. Most recent award recorded in February 2026. Top competitors by award overlap include HELI-1 CORP and THE LAKE GROUP INC.
Index Drivers
| Driver | Score | vs Avg |
|---|---|---|
| Award Volume | 55 | +5 |
| Award Recency | 100 | +50 |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2026-02 | Department of Agriculture | 481212 | F003 | $441,929 |
| 2025-10 | Department of Agriculture | 481212 | F003 | $84,783 |
| 2025-09 | Department of Agriculture | 481212 | F003 | $505,569 |
| 2025-08 | Department of Agriculture | 481212 | F003 | $814,417 |
| 2025-07 | Department of the Interior | 481212 | V221 | $5,457,720 |
| 2025-06 | Department of Agriculture | 481212 | F003 | $134,650 |
| 2024-10 | Department of Agriculture | 481212 | F003 | $97,225 |
| 2024-10 | Department of Agriculture | 481212 | F003 | $96,575 |
| 2024-10 | Department of Agriculture | 481212 | F003 | $348,888 |
| 2024-10 | Department of Agriculture | 481212 | F003 | $498,764 |
| 2024-09 | Department of Agriculture | 481212 | F003 | $208,177 |
| 2024-09 | Department of Agriculture | 481212 | F003 | $392,167 |
| 2024-08 | Department of Agriculture | 481212 | F003 | $184,023 |
| 2024-08 | Department of Agriculture | 481212 | F003 | $699,684 |
| 2024-08 | Department of Agriculture | 481212 | F003 | $671,923 |
| 2024-07 | Department of Agriculture | 481212 | F003 | $663,852 |
| 2024-07 | Department of Agriculture | 481212 | F003 | $349,302 |
| 2023-09 | Department of Agriculture | 481212 | F003 | $94,310 |
| 2023-09 | Department of Agriculture | 481212 | F003 | $293,777 |
| 2023-09 | Department of Agriculture | 481212 | F003 | $186,776 |
Proximity Map
| Contractor | Certs | NAICS | Score | Class |
|---|---|---|---|---|
| HELI-1 CORP | 481212 | 66 | Class 1 | |
| THE LAKE GROUP INC | 722310 | 56 | Class 2 | |
| G2 ARCHAEOLOGY | 541720 | 50 | Class 2 | |
| CUTTING EDGE CONTRACTORS INC | WOSBEDWOSB | 237310 | 50 | Class 2 |
| GUARDIAN ELITE MEDICAL SERVICES LLC. | 621910 | 48 | Class 2 | |
| CATE LAND INDUSTRIES | 115310 | 43 | Class 2 |