STRATEGIC RESOLUTION EXPERTS INC
CAGE
4WL30
UEI
ZS2EM2ZWKHF8
FedComp Index
64
Class 1
STRATEGIC RESOLUTION EXPERTS INC is a Class 1 Nevada federal contractor with a FedComp Index score of 64, ranked #18 of 346. Federal contract history shows $41.9M across 15 awards in the past five years. Awards spread across 6 federal agencies. Holds 4 active SBA certifications: HUBZone, WOSB, VOSB, SDVOSB. 4 contracts currently active. Last award dated July 2025. Top competitors by award overlap include PUYENPA TECHNOLOGIES, LLC and MILTRAIN JV LLC.
Index Drivers
| Driver | Score | vs Avg |
|---|---|---|
| Award Volume | 60 | +10 |
| Award Recency | 100 | +50 |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2025-07 | Department of Defense | 541611 | R499 | $774,952 |
| 2024-09 | Department of Homeland Security | 541611 | R408 | $512,634 |
| 2024-09 | Department of Homeland Security | 541611 | R408 | $2,499,620 |
| 2024-09 | Department of Veterans Affairs | 541611 | R499 | $10,865,000 |
| 2024-03 | Department of Homeland Security | 541611 | R408 | $338,320 |
| 2023-09 | Department of Agriculture | 541611 | R799 | $216,660 |
| 2023-08 | General Services Administration | 541611 | R408 | $4,182,016 |
| 2023-06 | Department of Homeland Security | 541611 | R408 | $4,615,548 |
| 2022-09 | Department of Homeland Security | 541611 | R408 | $561,027 |
| 2022-09 | Department of Homeland Security | 541611 | R408 | $5,808,720 |
| 2022-09 | Department of Homeland Security | 541611 | R408 | $1,448,300 |
| 2022-06 | Department of Defense | 541611 | R408 | $2,325,498 |
| 2022-06 | Department of Homeland Security | 541611 | R408 | $3,864,857 |
| 2022-03 | Department of the Interior | 541611 | U099 | $106,207 |
| 2021-09 | Department of Homeland Security | 541611 | R408 | $3,756,315 |
| 2018-08 | Department of Homeland Security | 541611 | U008 | $146,990 |
Proximity Map
| Contractor | Certs | NAICS | Score | Class |
|---|---|---|---|---|
| PUYENPA TECHNOLOGIES, LLC | 8(a)HUBZone | 517111 | 63 | Class 1 |
| MILTRAIN JV LLC | 611512 | 61 | Class 1 | |
| PUYENPA SERVICES, LLC | HUBZone | 541519 | 68 | Class 1 |
| THE SIEGEL GROUP, LLC | VOSB | 561210 | 60 | Class 1 |
| MY NEXT CAREER PATH STAFFING LLC | 561320 | 59 | Class 2 | |
| INTEGRATED DATA SERVICES, LLC | 518210 | 70 | Class 1 |