THE LAKE GROUP INC
CAGE
7AFX4
UEI
HT9MPRFV7UR5
FedComp Index
56
Class 2
THE LAKE GROUP INC is a Nevada-based federal contractor ranked #40 of 346 with a FedComp Index score of 56. Federal contract history shows $11.5M across 24 awards in the past five years. All recorded awards come from Department of Agriculture. Last award dated August 2025. Top competitors by award overlap include PENTAD CORP and SKYDANCE HELICOPTERS OF NORTHERN NEVADA.
Index Drivers
| Driver | Score | vs Avg |
|---|---|---|
| Award Volume | 51 | +1 |
| Award Recency | 100 | +50 |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2025-08 | Department of Agriculture | 722310 | F003 | $490,998 |
| 2024-08 | Department of Agriculture | 722310 | F003 | $3,325,959 |
| 2024-07 | Department of Agriculture | 722310 | F003 | $554,139 |
| 2024-07 | Department of Agriculture | 722310 | F003 | $149,300 |
| 2023-09 | Department of Agriculture | 722310 | F003 | $111,059 |
| 2023-09 | Department of Agriculture | 722310 | F003 | $158,028 |
| 2023-09 | Department of Agriculture | 722310 | F003 | $128,663 |
| 2023-08 | Department of Agriculture | 722310 | F003 | $170,381 |
| 2023-08 | Department of Agriculture | 722310 | F003 | $190,446 |
| 2023-08 | Department of Agriculture | 722310 | F003 | $87,359 |
| 2023-07 | Department of Agriculture | 722310 | F003 | $137,438 |
| 2022-09 | Department of Agriculture | 722310 | F003 | $359,232 |
| 2022-06 | Department of Agriculture | 722310 | F003 | $69,422 |
| 2022-06 | Department of Agriculture | 722310 | F003 | $77,267 |
| 2022-06 | Department of Agriculture | 722310 | F003 | $138,951 |
| 2022-06 | Department of Agriculture | 722310 | F003 | $152,607 |
| 2022-06 | Department of Agriculture | 722310 | F003 | $151,699 |
| 2022-06 | Department of Agriculture | 722310 | F003 | $173,790 |
| 2022-05 | Department of Agriculture | 722310 | F003 | $289,850 |
| 2022-05 | Department of Agriculture | 722310 | F003 | $67,545 |
Proximity Map
| Contractor | Certs | NAICS | Score | Class |
|---|---|---|---|---|
| PENTAD CORP | 722310 | 52 | Class 2 | |
| SKYDANCE HELICOPTERS OF NORTHERN NEVADA | 481211 | 60 | Class 1 | |
| G2 ARCHAEOLOGY | 541720 | 50 | Class 2 | |
| CUTTING EDGE CONTRACTORS INC | WOSBEDWOSB | 237310 | 50 | Class 2 |
| GUARDIAN ELITE MEDICAL SERVICES LLC. | 621910 | 48 | Class 2 | |
| CATE LAND INDUSTRIES | 115310 | 43 | Class 2 |