THE SIEGEL GROUP, LLC
CAGE
4PYN7
UEI
K4MLV1TDKJ74
FedComp Index
60
Class 1
THE SIEGEL GROUP, LLC is a Class 1 Nevada federal contractor with a FedComp Index score of 60, ranked #28 of 346. Federal contract history shows $20.3M across 18 awards in the past five years. Awards span Department of Defense and General Services Administration. Carries an active VOSB certification. Has 5 active contracts on record. Most recent contract activity from early 2025. Top competitors by award overlap include MY NEXT CAREER PATH STAFFING LLC and STRATEGIC RESOLUTION EXPERTS INC.
Index Drivers
| Driver | Score | vs Avg |
|---|---|---|
| Award Volume | 55 | +5 |
| Award Recency | 100 | +50 |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2025-06 | Department of Defense | 561210 | R699 | $332,778 |
| 2025-01 | Department of Defense | 561330 | R408 | $113,027 |
| 2024-07 | Department of Defense | 561110 | V999 | $325,047 |
| 2023-12 | Department of Defense | 561330 | R408 | $107,633 |
| 2023-09 | Department of Defense | 541611 | R699 | $4,024,952 |
| 2023-09 | Department of Defense | 541614 | L035 | $577,882 |
| 2023-09 | General Services Administration | 561210 | R499 | $2,821,287 |
| 2023-09 | General Services Administration | 561210 | R499 | $1,657,624 |
| 2023-07 | Department of Defense | 561110 | V999 | $390,393 |
| 2023-06 | Department of Defense | 541614 | R706 | $156,440 |
| 2022-10 | Department of Defense | 561330 | R499 | $113,918 |
| 2022-03 | Department of Defense | 561210 | Z1AZ | $4,203,225 |
| 2021-10 | Department of Defense | 561330 | R408 | $95,609 |
| 2021-10 | Department of Defense | 541618 | R699 | $105,428 |
| 2021-09 | General Services Administration | 561990 | R499 | $884,343 |
| 2021-07 | Department of Defense | 561330 | R499 | $1,155,383 |
| 2021-06 | Department of Defense | 541614 | R706 | $164,042 |
| 2021-03 | General Services Administration | 561990 | R499 | $3,064,421 |
| 2020-09 | General Services Administration | 561990 | R499 | $460,841 |
| 2020-09 | Department of Defense | 561330 | R499 | $203,499 |
Proximity Map
| Contractor | Certs | NAICS | Score | Class |
|---|---|---|---|---|
| MY NEXT CAREER PATH STAFFING LLC | 561320 | 59 | Class 2 | |
| STRATEGIC RESOLUTION EXPERTS INC | HUBZoneWOSBVOSBSDVOSB | 541612 | 64 | Class 1 |
| C MARTIN CO INC | WOSBVOSBSDVOSB | 561210 | 61 | Class 1 |
| MILLER ELECTRIC COMPANY INC. | HUBZone | 236220 | 65 | Class 1 |
| PUYENPA TECHNOLOGIES, LLC | 8(a)HUBZone | 517111 | 63 | Class 1 |
| TRAX INTERNATIONAL CORPORATION | 541330 | 73 | Class 1 |