TRAX INTERNATIONAL CORPORATION
CAGE
4U105
UEI
XDC4K4U6LDK6
FedComp Index
73
Class 1
TRAX INTERNATIONAL CORPORATION scores 73 out of 100 on the FedComp Index, ranking #3 of 346 scored Nevada contractors. Five-year federal contract volume totals $155.0M from 5 awards. Awards span Department of Defense and National Aeronautics and Space Administration. Has 5 active contracts on record. Most recent contract activity from early 2025. Top competitors by award overlap include PUYENPA SERVICES, LLC and THE SIEGEL GROUP, LLC.
Index Drivers
| Driver | Score | vs Avg |
|---|---|---|
| Award Volume | 70 | +20 |
| Award Recency | 100 | +50 |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2025-04 | Department of Defense | 541330 | R425 | $41,558,747 |
| 2024-12 | Department of Defense | 541330 | R425 | $2,246,858 |
| 2024-08 | National Aeronautics and Space Administration | 561210 | R706 | $43,792,949 |
| 2023-12 | Department of Defense | 541330 | H223 | $56,173,674 |
| 2022-10 | Department of Defense | 488119 | V999 | $11,184,633 |
| 2019-06 | Department of Defense | 541330 | R425 | $11,354,515 |
| 2018-05 | Department of Defense | 541330 | AC56 | $748,908,028 |
| 2017-10 | Department of Defense | 488119 | V999 | $12,026,712 |
| 2017-08 | National Aeronautics and Space Administration | 561110 | R706 | $405,616,250 |
| 2012-08 | National Aeronautics and Space Administration | 541614 | R408 | $265,234,087 |
| 2011-07 | Department of Defense | 541330 | R425 | $14,876,835 |
| 2008-12 | Department of Defense | 541330 | AC56 | $994,883,988 |
Proximity Map
| Contractor | Certs | NAICS | Score | Class |
|---|---|---|---|---|
| PUYENPA SERVICES, LLC | HUBZone | 541519 | 68 | Class 1 |
| THE SIEGEL GROUP, LLC | VOSB | 561210 | 60 | Class 1 |
| INTEGRATED DATA SERVICES, LLC | 518210 | 70 | Class 1 | |
| VSOLVIT LLC | 541330 | 73 | Class 1 | |
| PUYENPA CONSTRUCTION, LLC | 8(a)HUBZone | 236220 | 70 | Class 1 |
| PUYENPA TECHNOLOGIES, LLC | 8(a)HUBZone | 517111 | 63 | Class 1 |