VANGUARD INTEGRITY PROFESSIONALS INC
CAGE 1PSG5 UEI Z1GBU8N4YNY1
FedComp Index 56 Class 2
Awards 14
Total Value $12.3M
Active 7
Last Award 2025-11
NV Rank #44 of 346

VANGUARD INTEGRITY PROFESSIONALS INC is a Nevada-based federal contractor ranked #44 of 346 with a FedComp Index score of 56. Federal contract history shows $12.3M across 14 awards in the past five years. Awards spread across 7 federal agencies. Has 7 active contracts on record. Last award dated November 2025. Top competitors by award overlap include PUYENPA TECHNOLOGIES, LLC and UNIQUE COMMUNICATIONS SOLUTIONS.

Index Drivers
Driver Score vs Avg
Award Volume 51 +1
Award Recency 100 +50
Spectators
Contract History
Date Agency NAICS PSC Value
2025-11 Department of the Treasury 513210 DE01 $1,804,763
2025-09 General Services Administration 541511 DA01 $155,381
2024-10 Department of Defense 513210 7A21 $627,438
2024-07 Department of Justice 513210 7J20 $86,754
2024-01 Department of the Interior 513210 DA10 $66,050
2023-09 Department of the Interior 513210 DA10 $578,200
2022-10 Department of the Treasury 513210 7B21 $5,427,378
2022-09 General Services Administration 511210 DA10 $1,217,294
2022-09 Department of the Interior 511210 7A21 $344,311
2021-12 Office of Personnel Management 511210 7A21 $145,099
2021-12 Department of Agriculture 511210 7A21 $407,000
2021-10 Department of Defense 511210 DA10 $852,963
2021-09 Office of Personnel Management 511210 7A20 $240,586
2021-06 Department of Justice 511210 7J20 $330,488
2020-10 Department of the Treasury 541511 R425 $1,515,019
2019-10 Department of the Treasury 511210 D318 $4,933,980
2018-09 Department of the Interior 511210 D319 $926,125
2017-09 Department of the Interior 511210 D319 $742,860
2017-09 Department of the Treasury 541512 D399 $2,452,272
2016-09 Department of the Treasury 541512 D318 $451,505
Proximity Map
Contractor Certs NAICS Score Class
PUYENPA TECHNOLOGIES, LLC 8(a)HUBZone 517111 63 Class 1
UNIQUE COMMUNICATIONS SOLUTIONS 541519 57 Class 2
APEX LOGIC INC WOSB 513210 58 Class 2
JTM ENTERPRISES LLC 334112 53 Class 2
DYNEPIC, INC. 513210 57 Class 2
PUYENPA SERVICES, LLC HUBZone 541519 68 Class 1