VSOLVIT LLC
CAGE
4L5L8
UEI
GKSKWF5HL5H8
FedComp Index
73
Class 1
VSOLVIT LLC scores 73 out of 100 on the FedComp Index, ranking #2 of 346 scored Nevada contractors. Five-year federal contract volume totals $149.7M from 12 awards. All recorded awards come from Department of Defense. Has 8 active contracts on record. Last award dated July 2025. Top competitors by award overlap include PUYENPA SERVICES, LLC and INTEGRATED DATA SERVICES, LLC.
Index Drivers
| Driver | Score | vs Avg |
|---|---|---|
| Award Volume | 70 | +20 |
| Award Recency | 100 | +50 |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2025-07 | Department of Defense | 541330 | DA01 | $2,566,080 |
| 2025-05 | Department of Defense | 541715 | AC12 | $998,705 |
| 2025-01 | Department of Defense | 541715 | DA10 | $10,557,520 |
| 2024-10 | Department of Defense | 541715 | DA10 | $12,914,674 |
| 2024-09 | Department of Defense | 541330 | R425 | $5,510,279 |
| 2024-09 | Department of Defense | 541715 | DA10 | $4,690,810 |
| 2024-07 | Department of Defense | 541715 | AC11 | $239,784 |
| 2024-06 | Department of Defense | 541330 | K016 | $1,463,000 |
| 2024-05 | Department of Defense | 541330 | R425 | $32,104,540 |
| 2024-03 | Department of Defense | 541330 | R425 | $22,688,338 |
| 2022-09 | Department of Defense | 541330 | R425 | $55,578,820 |
| 2021-12 | Department of Defense | 541519 | DA01 | $377,840 |
| 2021-01 | Department of Defense | 541330 | R425 | $16,621,687 |
| 2021-01 | Department of Defense | 541330 | R425 | $18,372,409 |
| 2017-08 | Department of Defense | 541330 | R425 | $4,234,959 |
| 2015-08 | Department of Defense | 561110 | R699 | $2,499,568 |
| 2012-09 | Department of Defense | 541511 | J070 | $3,568,525 |
| 2012-09 | Department of Defense | 541990 | R425 | $1,062,632 |
| 2012-08 | Department of Defense | 561110 | AD26 | $3,231,092 |
Proximity Map
| Contractor | Certs | NAICS | Score | Class |
|---|---|---|---|---|
| PUYENPA SERVICES, LLC | HUBZone | 541519 | 68 | Class 1 |
| INTEGRATED DATA SERVICES, LLC | 518210 | 70 | Class 1 | |
| TRAX INTERNATIONAL CORPORATION | 541330 | 73 | Class 1 | |
| PUYENPA TECHNOLOGIES, LLC | 8(a)HUBZone | 517111 | 63 | Class 1 |
| MIWOK CONSTRUCTION LLC | 236220 | 70 | Class 1 | |
| PUYENPA CONSTRUCTION, LLC | 8(a)HUBZone | 236220 | 70 | Class 1 |