Nevada
Federal contractor competitive intelligence
Award Activity
Top 5 by Certification
8(a)
| 1 | 70 |
| 2 | 63 |
| 3 | 60 |
| 4 | 53 |
| 5 | 53 |
HUBZone
| 1 | 70 |
| 2 | 68 |
| 3 | 65 |
| 4 | 64 |
| 5 | 64 |
WOSB
| 1 | 64 |
| 2 | 61 |
| 3 | 60 |
| 4 | 58 |
| 5 | 54 |
EDWOSB
| 1 | 52 |
| 2 | 50 |
| 3 | 50 |
| 4 | 43 |
| 5 | 33 |
VOSB
| 1 | 68 |
| 2 | 68 |
| 3 | 64 |
| 4 | 63 |
| 5 | 61 |
SDVOSB
| 1 | 68 |
| 2 | 68 |
| 3 | 64 |
| 4 | 63 |
| 5 | 61 |
Recent Awards
Loading...
Top Performers
Past 30 Days
| 1 | PUYENPA CONSTRUCTION, LLC | $2.7M |
| 2 | BOTACH INC. | $2.5M |
| 3 | HERBACK GENERAL ENGINEERING LLC | $1.4M |
| 4 | GUARDIAN ELITE MEDICAL SERVICES LLC. | $1.0M |
| 5 | BEAVERFIT NORTH AMERICA LLC | $0.7M |
Past 6 Months
| 1 | FLEET VEHICLE SOURCE INC | $51.3M |
| 2 | BEAVERFIT NORTH AMERICA LLC | $10.7M |
| 3 | PUYENPA TECHNOLOGIES, LLC | $8.9M |
| 4 | EAGLE EYE ELECTRIC LLC | $7.9M |
| 5 | MIWOK CONSTRUCTION LLC | $7.2M |
Past Year
| 1 | FLEET VEHICLE SOURCE INC | $51.4M |
| 2 | INTEGRATED DATA SERVICES, LLC | $45.8M |
| 3 | TRAX INTERNATIONAL CORPORATION | $41.6M |
| 4 | U.S. ORDNANCE | $30.3M |
| 5 | PUYENPA CONSTRUCTION, LLC | $30.3M |
Past 5 Years
| 1 | FLEET VEHICLE SOURCE INC | $538.2M |
| 2 | U.S. ORDNANCE | $157.3M |
| 3 | TRAX INTERNATIONAL CORPORATION | $155.0M |
| 4 | VSOLVIT LLC | $149.7M |
| 5 | PUYENPA SERVICES, LLC | $132.8M |
9.1% of registered Nevada contractors have won a federal award in the past 5 years.